Locust Test Report

During: 2022-05-10 11:18:12 - 2022-05-10 11:20:06

Target Host: https://vodafoneziggo.staging.deepdesk.com

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
POST autocomplete 2706 0 119 35 2051 2665 23.8 0.0
POST conversations 283 0 73 34 710 827 2.5 0.0
PUT conversations 1708 0 64 26 996 4338 15.0 0.0
POST messages 643 0 161 45 763 3700 5.6 0.0
POST messages_v2 528 0 304 79 2080 4693 4.6 0.0
POST send_message 667 0 45 18 1548 0 5.9 0.0
POST text_rec 557 0 125 38 716 1194 4.9 0.0
POST url_rec 610 0 108 35 742 1969 5.4 0.0
Aggregated 7702 0 114 18 2080 2802 67.6 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
POST autocomplete 94 110 130 160 210 260 420 2100
POST conversations 62 67 75 81 93 120 410 710
PUT conversations 50 54 60 68 85 110 340 1000
POST messages 120 140 180 240 330 420 600 760
POST messages_v2 260 300 360 430 540 640 970 2100
POST send_message 33 36 39 44 57 88 290 1500
POST text_rec 95 120 150 180 240 300 460 720
POST url_rec 83 100 130 150 190 240 420 740
Aggregated 75 92 120 160 230 320 570 2100

Charts

Final ratio